X9 Owners & Riders Club
March 19, 2024, 05:48:34 *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Help Website Gallery Login Register Donate  
X9 Owners & Riders Club - Statistics Center
General Statistics
Total Members: 479
Total Posts: 192542
Total Topics: 15390
Total Categories: 12
Users Online: 37
Most Online: 811 - June 06, 2021, 23:05:41
Online Today: 54
Total page views: 50657488
Average registrations per day: 0.99
Average posts per day: 21.13
Average topics per day: 2.11
Total Boards: 62
Latest Member: fmo68
Average online per day: 43.73
Male to Female Ratio: 27:1
Average page views per day: 8385.61
Top 10 Posters Top 10 Boards
Dave Milnes 21249
jimc 15696
johnp 15614
Mr.Chips 14663
joyce 13882
albertus 9975
Derek 8814
Big Ears 7655
JJ 6040
Huskyteer 5889
X9 Specific Stuff 47639
X10 Specific Stuff 2150
XEvo Specific Stuff 918
X7 & X8 Specific Stuff 775
Bike Fettlers Shed 233
Please Read 15
Top 10 Topics (by Replies) Top 10 Topics (by Views)
New XEvo 400ie 239
Knocked Off My Bike 152
Horrible weather 136
X9 V Aprilia Atlantic 121
Poor Thor 113
Latest Purchase X9 Evo 500 2005 reg 111
Supension 109
New XEvo 400ie 106102
X9 V Aprilia Atlantic 88518
X9 Project 88368
Fettling my X9 125 Evo 81527
Latest Purchase X9 Evo 500 2005 reg 76169
Knocked Off My Bike 64327
The all new Piaggio X10 62468
Horrible weather 57865
New x8 owner few issues 56252
Poor Thor 54352
Top Topic Starters Most Time Online
Derek 537
joyce 533
Solo 428
Dave Milnes 423
Mr.Chips 331
Big Ears 331
jimc 271
Huskyteer 258
johnp 248
Rocketman 225
Mr.Chips 183d 8h 3m
Big Ears 175d 12h 24m
Dave Milnes 114d 1h 28m
poldark 79d 12h 52m
joyce 50d 12h 23m
justfinished0 41d 6h 32m
unchained 39d 19h 41m
jimc 39d 16h 37m
Rocketman 37d 19h 2m
loonymoon 28d 11h 8m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
March 2024 2 11 0 169 141863
February 2024 1 12 0 130 208941
January 2024 3 14 0 128 180644
December 2023 2 16 0 98 150520
November 2023 2 16 0 131 199844
October 2023 0 14 0 105 158834
September 2023 3 31 0 136 245657
August 2023 0 1 0 100 175998
July 2023 3 19 0 88 139831
June 2023 3 17 1 139 134918
May 2023 9 42 9 131 183474
April 2023 7 36 14 57 98165
March 2023 8 43 11 72 115964
February 2023 1 22 9 65 115022
January 2023 4 22 10 78 144915
December 2022 3 12 7 603 206160
November 2022 2 33 9 117 384948
October 2022 5 33 14 188 366553
September 2022 3 19 10 184 387658
August 2022 5 37 11 85 438592
July 2022 3 28 21 89 399089
June 2022 2 26 23 124 382346
May 2022 8 103 15 122 418301
April 2022 9 99 26 95 340955
March 2022 12 98 12 99 356443
February 2022 2 11 0 105 334569
January 2022 1 58 0 98 461459
December 2021 6 59 0 88 712189
November 2021 4 41 14 101 673451
October 2021 6 57 42 140 410016
September 2021 14 76 18 84 423791
August 2021 12 70 25 98 309788
July 2021 12 99 33 104 435848
June 2021 10 100 29 811 481029
May 2021 5 52 1 84 445151
April 2021 8 70 30 63 426685
March 2021 9 83 30 60 305326
February 2021 8 99 32 80 339594
January 2021 2 25 0 68 202515
December 2020 4 43 12 83 257325
November 2020 4 46 16 91 344696
October 2020 8 67 7 95 472873
September 2020 5 70 5 134 379361
August 2020 11 67 27 127 448320
July 2020 11 75 33 120 372015
June 2020 10 134 38 91 379607
May 2020 15 130 42 161 380877
April 2020 15 121 46 92 343659
March 2020 12 143 42 78 336471
February 2020 12 151 29 81 303711
2020-02-01 0 6 0 75 8063
2020-02-02 3 18 0 69 9853
2020-02-03 0 6 1 67 9579
2020-02-04 0 1 2 66 14579
2020-02-05 0 6 3 69 8886
2020-02-06 1 6 2 67 8168
2020-02-07 1 18 2 70 8868
2020-02-08 0 2 1 64 8064
2020-02-09 1 4 2 66 8640
2020-02-10 0 6 2 67 9549
2020-02-11 2 4 0 75 9971
2020-02-12 0 6 1 78 9680
2020-02-13 0 2 1 74 9246
2020-02-14 0 6 2 74 8928
2020-02-15 0 1 0 67 9226
2020-02-16 0 2 1 81 7934
2020-02-17 0 3 0 79 9074
2020-02-18 0 0 0 75 10455
2020-02-19 0 0 0 70 9198
2020-02-20 0 0 3 72 10219
2020-02-21 0 1 0 66 9122
2020-02-22 0 4 1 57 8067
2020-02-23 1 1 1 61 7967
2020-02-24 1 5 1 62 9673
2020-02-25 0 1 0 68 7791
2020-02-26 1 3 2 62 31330
2020-02-27 1 15 0 64 18411
2020-02-28 0 13 0 57 8327
2020-02-29 0 11 1 57 14843
January 2020 8 66 17 109 319252
December 2019 8 37 22 78 322098
November 2019 11 91 22 80 332809
October 2019 19 211 15 101 353551
September 2019 14 186 30 80 297622
August 2019 13 144 25 93 334030
July 2019 12 150 28 90 341360
June 2019 15 203 33 97 295641
May 2019 19 374 19 104 381546
April 2019 32 371 36 104 320237
March 2019 26 361 30 103 396330
February 2019 23 342 25 97 505597
January 2019 14 274 26 94 617696
December 2018 12 117 17 87 462043
November 2018 12 130 29 86 738591
October 2018 18 180 22 106 595445
September 2018 15 174 18 94 463724
August 2018 15 333 25 97 450896
July 2018 25 254 22 90 409591
June 2018 25 308 32 104 590299
May 2018 21 286 4 97 635379
April 2018 19 301 13 103 585021
March 2018 12 326 13 75 589755
February 2018 12 132 17 90 482401
January 2018 15 138 16 100 622536
December 2017 13 186 14 82 551111
November 2017 23 316 33 98 318889
October 2017 18 138 27 72 267926
September 2017 13 142 42 85 307411
August 2017 18 205 21 138 226725
July 2017 21 311 30 60 227029
June 2017 26 206 32 71 325620
May 2017 19 325 20 56 287858
April 2017 23 306 23 62 197762
March 2017 22 246 22 120 251675
February 2017 20 284 20 53 118918
January 2017 26 237 10 49 129442
December 2016 35 375 15 63 170520
November 2016 49 392 20 109 139135
October 2016 53 522 24 58 133997
September 2016 30 320 29 51 126654
August 2016 46 390 39 98 145269
July 2016 52 513 28 61 179482
June 2016 42 517 27 58 141926
May 2016 56 738 25 61 181298
April 2016 63 669 32 64 226971
March 2016 46 418 24 57 256037
February 2016 36 329 19 63 243955
January 2016 57 565 26 102 268227
December 2015 43 468 14 96 302615
November 2015 56 317 29 53 271277
October 2015 49 367 26 63 273375
September 2015 46 368 29 92 248757
August 2015 59 394 28 39 195106
July 2015 59 447 29 36 238863
June 2015 64 593 37 38 194740
May 2015 67 648 50 49 207410
April 2015 46 410 36 36 195934
March 2015 58 486 41 40 163901
February 2015 82 709 30 43 167094
January 2015 95 956 24 56 184024
December 2014 61 465 26 38 194670
November 2014 62 403 26 44 170664
October 2014 64 559 35 67 197738
September 2014 97 753 30 48 147636
August 2014 93 625 41 49 179095
July 2014 80 440 34 53 175099
June 2014 76 534 30 45 246265
May 2014 96 809 46 49 204045
April 2014 78 734 43 44 149442
March 2014 71 577 25 57 117519
February 2014 45 334 12 36 94214
January 2014 66 418 28 49 103929
December 2013 42 294 17 34 93575
November 2013 71 446 31 36 99930
October 2013 82 556 33 68 106556
September 2013 84 649 50 40 123514
August 2013 112 1006 73 45 238485
July 2013 133 1174 28 31 126301
June 2013 136 1286 33 29 153916
May 2013 112 1183 28 29 152373
April 2013 140 1120 33 43 125879
March 2013 100 815 30 40 154593
February 2013 87 963 14 47 147305
January 2013 109 905 28 64 207514
December 2012 77 716 26 28 122219
November 2012 95 597 56 34 203788
October 2012 95 879 27 45 196429
September 2012 73 765 41 35 145250
August 2012 95 961 43 47 168461
July 2012 91 724 30 72 115006
June 2012 81 692 33 44 103780
May 2012 115 988 41 41 125821
April 2012 102 830 40 42 145197
March 2012 108 903 27 54 199011
February 2012 66 537 16 49 148538
January 2012 69 649 20 42 227606
December 2011 99 1264 21 55 209308
November 2011 95 1217 23 59 195482
October 2011 98 952 28 38 163895
September 2011 79 765 27 32 106384
August 2011 98 889 30 22 175175
July 2011 127 963 44 37 117599
June 2011 102 1024 66 29 179586
May 2011 104 984 35 25 166056
April 2011 136 933 40 22 156376
March 2011 85 620 36 21 151791
February 2011 80 644 177 23 154934
January 2011 95 811 203 25 212127
December 2010 84 721 36 25 288654
November 2010 142 1296 47 23 186788
October 2010 125 1247 28 25 149543
September 2010 131 1308 44 21 170155
August 2010 166 1341 34 31 140523
July 2010 148 1385 37 22 172550
June 2010 108 1054 23 28 164320
May 2010 126 1506 2 23 157411
April 2010 185 2429 28 30 213651
March 2010 156 1636 49 96 154238
February 2010 96 812 36 28 127983
January 2010 110 1059 32 54 93570
December 2009 97 870 26 24 153744
November 2009 122 970 37 25 177611
October 2009 130 1216 39 50 136790
September 2009 163 1348 45 28 117032
August 2009 169 1570 49 22 188090
July 2009 152 1475 45 30 284456
June 2009 163 1548 49 26 279142
May 2009 161 1716 44 24 205927
April 2009 202 2061 34 28 255219
March 2009 189 2316 32 29 365352
February 2009 148 1671 24 31 344118
January 2009 171 2058 37 28 312168
December 2008 135 1872 19 23 238502
November 2008 186 2237 172 34 281317
October 2008 169 2035 46 76 226441
September 2008 182 2284 60 63 178311
August 2008 179 1967 72 86 147290
July 2008 185 2161 66 512 147274
June 2008 149 2006 60 37 168181
May 2008 141 1557 68 31 184642
April 2008 122 1434 62 34 139858
March 2008 148 1681 47 57 105866
February 2008 158 1914 59 33 194619
January 2008 200 2669 39 31 201364
December 2007 127 1918 33 26 156633
November 2007 189 2353 46 28 89867
October 2007 240 2715 59 34 106346
September 2007 151 1809 57 36 85522
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!